I’m very impressed with the speed of the 2020 M1 Mac Mini

I first tested the CPU speed with 7z b from p7zip.

$ 7z b

7-Zip [64] 17.04 : Copyright (c) 1999-2021 Igor Pavlov : 2017-08-28
p7zip Version 17.04 (locale=utf8,Utf16=on,HugeFiles=on,64 bits,8 CPUs LE)

LE
CPU Freq:  2249  2398  2230  3030  3200  3199  3201  3199  3198

RAM size:   16384 MB,  # CPU hardware threads:   8
RAM usage:   1765 MB,  # Benchmark threads:      8

                       Compressing  |                  Decompressing
Dict     Speed Usage    R/U Rating  |      Speed Usage    R/U Rating
         KiB/s     %   MIPS   MIPS  |      KiB/s     %   MIPS   MIPS

22:      40736   727   5454  39628  |     346914   794   3726  29590
23:      39706   761   5320  40457  |     341347   793   3724  29539
24:      38128   765   5358  40996  |     334291   790   3716  29340
25:      37176   768   5524  42447  |     328274   789   3702  29215
----------------------------------  | ------------------------------
Avr:             755   5414  40882  |              792   3717  29421
Tot:             773   4565  35151

The benchmark numbers for compressing/decompressing are almost twice as fast as my 2015 MacBook Pro.

$ 7z b

7-Zip [64] 17.04 : Copyright (c) 1999-2021 Igor Pavlov : 2017-08-28
p7zip Version 17.04 (locale=utf8,Utf16=on,HugeFiles=on,64 bits,8 CPUs x64)

x64
CPU Freq:  3399  3440  3436  3478  3507  3518  3499  3477  3512

RAM size:   16384 MB,  # CPU hardware threads:   8
RAM usage:   1765 MB,  # Benchmark threads:      8

                       Compressing  |                  Decompressing
Dict     Speed Usage    R/U Rating  |      Speed Usage    R/U Rating
         KiB/s     %   MIPS   MIPS  |      KiB/s     %   MIPS   MIPS

22:      20600   610   3284  20040  |     227353   768   2525  19392
23:      19232   636   3080  19595  |     212406   767   2397  18381
24:      16681   639   2806  17936  |     193246   748   2267  16961
25:      15412   647   2721  17597  |     193028   769   2235  17179
----------------------------------  | ------------------------------
Avr:             633   2973  18792  |              763   2356  17978
Tot:             698   2664  18385